Olympic Games become the most precious moment for every country, including Indonesia. They show up their most talented athletes to compete with other athletes fairly at the arena. That is why, since the first time Indonesia participated in the Olympics, the country send the best one of them.
In 1952, Indonesia participated in the Summer Olympics as the popular International sports event in Indonesia, that was held in Helsinki, Finland. In 1988, when the Olympics was held in Seoul, South Korea, Indonesia won the first silver medal from an archery competition.
It was Nurfitriyana Saiman, Kusuma Wardani, and Lilies Handayani who won the medals at the Summer Olympic 1988. That makes Indonesia so proud of them for their achievement. Four years later, at the Summer Olympic 1992, Susi Susanti and Alan Budi Kusuma won their first gold medal as one of the facts of Indonesian sport.
Speaking of Olympic medallist of Indonesia, here we have some of the lists below from time to time. Let’s check some of them at the table list below!
No. | Name | Medal | Year | Sport |
1 | Nufritriyana Saiman, Kusuma Wardani, and Lilies Handayani | Silver | 1988 Seoul | Archery, Women’s Group |
2 | Susi Susanti | Gold | 1992 Barcelona | Badminton, Women’s Single |
3 | Alan Budi Kusuma | Gold | 1992 Barcelona | Badminton, Men’s Single |
4 | Ardy Wiranata | Silver | 1992 Barcelona | Badminton, Men’s Single |
5 | Eddy Hartono and Rudy Gunawan | Silver | 1992 Barcelona | Badminton, Men’s Double |
6 | Hermawan Susanto | Bronze | 1992 Barcelona | Badminton, Men’s Single |
7 | Rexy Mainaki and Ricky Subagja | Gold | 1996 Atlanta | Badminton, Men’s Double |
8 | Mia Audina | Silver | 1996 Atlanta | Badminton, Women’s Single |
9 | Anthonius Arianto and Denny Kantono | Bronze | 1996 Atlanta | Badminton, Men’s Double |
10 | Susi Susanti | Bronze | 1996 Atlanta | Badminton, Women’s Single |
11 | Tony Gunawan and Candra Wijaya | Gold | 2000 Sidney | Badminton, Men’s Double |
12 | Tri Kusharjanto and Minarti Timur | Silver | 2000 Sidney | Badminton, Mixed Doubles |
13 | Hendrawan | Silver | 2000 Sidney | Badminton, Men’s Single |
14 | Raema Lisa Rumbewas | Silver | 2000 Sidney | Weightlifting, Women’s fin weight-48kg |
15 | Sri Indriyani | Bronze | 2000 Sidney | Weightlifting, Women’s fin weight-48kg |
16 | Winarni Binti Slamet | Bronze | 2000 Sidney | Weightlifting, Women’s fin weight-53kg |
17 | Taufik Hidayat | Gold | 2004 Athens | Badminton, Men’s Single |
18 | Raema Lisa Rumbewas | Silver | 2004 Athens | Weightlifting, Women’s fin weight-53kg |
19 | Sony Dwi Kuncoro | Bronze | 2004 Athens | Badminton, Men’s Single |
20 | Eng Hian and Flandy Limpele | Bronze | 2004 Athens | Badminton, Men’s Double |
21 | Hendra Setiawan and Markis Kido | Gold | 2008 Beijing | Badminton, Men’s Double |
22 | Nova Widianto and Liliana Natsir | Silver | 2008 Beijing | Badminton, Mixed Doubles |
23 | Maria Kristin Yulianti | Bronze | 2008 Beijing | Badminton, Women’s Single |
24 | Eko Yuli Irawan | Bronze | 2008 Beijing | Weightlifting, Men’s fin weight-56kg |
25 | Triyatno | Bronze | 2008 Beijing | Weightlifting, Men’s fin weight-62kg |
26 | Raema Lisa Rumbewas | Bronze | 2008 Beijing | Weightlifting, Women’s fin weight-53kg |
27 | Triyatno | Silver | 2012 London | Weightlifting, Men’s fin weight-69kg |
28 | Citra Febrianti | Silver | 2012 London | Weightlifting, Women’s fin weight-53kg |
29 | Eko Yuli Irawan | Bronze | 2012 London | Weightlifting, Men’s fin weight-62kg |
30 | Tontowi Ahmad and Liliana Natsir | Gold | 2016 Rio de Janeiro | Badminton, Mixed Doubles |
31 | Sri Wahyuni Agustiani | Silver | 2016 Rio de Janeiro | Weightlifting, Women’s fin weight-48kg |
32 | Eko Yuli Irawan | Silver | 2016 Rio de Janeiro | Weightlifting, Men’s fin weight-62kg |
33 | Greysia Polii and Apriyani Rahayu | Gold | 2020 Tokyo | Badminton, Women’s Single |
34 | Eko Yuli Irawan | Silver | 2020 Tokyo | Weightlifting, Men’s fin weight-61kg |
35 | Windy Cantika Aisah | Bronze | 2020 Tokyo | Weightlifting, Women’s fin weight-49kg |
36 | Rahmat Erwin Abdullah | Bronze | 2020 Tokyo | Weightlifting, Men’s fin weight-73kg |
37 | Anthony Ginting | Bronze | 2020 Tokyo | Badminton, Men’s Single |
Since many years ago, Indonesia won so many medals at Olympic Games that are similar within category sports competitions in Indonesia. The medal becomes the biggest pride for Indonesia among other countries. Moreover, for the athletes, they become the new role model for Indonesian common athletes.
The medals category in Indonesia parted with the types of gold medals, silver medals, and bronze medals. Such as another Olympic in some countries, the Olympic medallist in Indonesia will get wonderful prizes from the government.
So, there are some of the lists of the Olympic Medalists of Indonesia from time to time. Most of those medals were won at badminton competitions which becomes one of the most popular sports in Indonesia. That’s different from some unusual sport in Indonesia which is still played by some Indonesian.
Which Athlete that become your favorite so far?
Are you aware that the global warming effect also affected Indonesia? The research showed that…
Have you ever heard about the most deadly landslide disaster in Indonesia? In Indonesia, during…
Have you ever heard about the landslide natural disaster in Indonesia? The country contains hills…
Have you ever heard about forest fires and natural disasters in Indonesia? The country is…
Have you ever heard about Papua? It is one of the islands in Indonesia that…
Have you ever heard about Banten? Banten is one of the provinces in Indonesia that…